Weather |  Market News |  Headline News |  DTN Ag Headlines |  AgBizDir.com |  Portfolio |  DTN Soybean Rust |  Rural Lifestyle 
     
  Home  
  Welcome  
  Real Time Quotes  
  Calendar  
  Morning Crush  
  Market Review  
  Admin Login  

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/09 15:00
DTN FUTURES  10       9/09/10                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 706.75 699.06 682.08 674.50 649.16 59.39 58.43 59.09  68  78 49 31
CBTWT    DEC 738.00 731.38 714.81 707.25 680.41 59.00 58.27 59.16  70  77 51 33
KC WT    SEP 747.50 737.50 719.86 706.92 669.62 62.92 61.85 62.04  78  83 74 50
KC WT    DEC 760.00 751.31 733.86 721.28 685.28 62.50 61.50 61.76  75  81 82 65
MN WT    SEP 742.75 735.56 721.33 708.63 674.48 61.89 60.99 61.10  76  81 69 43
MN WT    DEC 759.50 751.19 733.47 720.13 688.16 62.99 61.70 61.41  71  78 65 41
CORN     SEP 456.25 451.25 437.92 425.61 402.52 78.10 73.70 66.04  93  93 97 96
CORN     DEC 470.75 466.00 452.78 440.65 416.78 77.73 73.61 66.39  91  92 96 95
CORN     MAR 484.00 479.38 466.00 453.86 429.59 78.11 74.15 66.97  94  95 98 96
OATS     SEP 301.75 293.69 278.92 274.58 268.82 83.39 75.31 65.30 100 100 94 56
OATS     DEC 314.75 304.19 290.44 286.85 279.87 83.51 76.09 66.72  96  94 90 55
BEANS    SEP1037.751038.131023.611020.691008.30 61.89 60.09 59.01  93  90 67 45
BEANS    NOV1046.001045.441028.311021.851003.99 64.52 62.47 60.73  88  84 75 54
BEANS    JAN1055.251054.691037.441029.991011.69 65.11 63.02 61.07  89  85 79 58
S MEAL   SEP 305.50 307.42 305.93 304.26 298.06 53.90 55.95 57.69  72  70 73 67
S MEAL   OCT 299.00 301.55 298.33 296.89 290.87 54.61 56.21 57.71  76  79 76 64
B OIL    SEP  41.08  40.96  40.30  40.19  39.87 61.79 58.56 56.08  93  90 47 32
B OIL    OCT  41.19  41.08  40.45  40.35  40.05 61.02 58.01 55.80  92  89 48 33
CATTLE   OCT  96.90  97.24  97.62  97.94  95.70 45.08 50.05 54.41  16  25 54 60
CATTLE   DEC  99.65  99.67 100.23 100.08  97.74 49.41 53.83 57.18  21  25 65 77
FEEDER   SEP 111.43 112.41 113.75 114.62 113.97 29.89 36.57 44.75   5  10 28 45
FEEDER   OCT 111.75 112.92 114.45 115.31 114.45 26.55 34.79 44.44   7  11 31 48
HOGS     OCT  77.38  76.62  75.86  76.37  76.07 58.44 55.62 53.31  59  64 56 45
HOGS     DEC  75.13  74.39  73.69  74.03  73.74 59.71 56.79 54.46  64  69 64 49
BELLY    FEB 105.70 105.52 105.34 104.95 103.08 59.19 58.58 60.08 100 100 58 55
BELLY    MAR 106.00 105.38 104.56 104.08 102.78 77.54 71.86 69.58 100 100 84 68
COTTON   OCT  90.37  90.80  90.19  89.05  84.42 66.42 68.92 66.74  31  46 77 84
COTTON   DEC  90.46  90.41  88.58  86.47  80.88 79.99 78.69 72.18  66  75 88 90
RICE     SEP  11.68  11.61  11.36  11.21  10.65 70.11 66.59 58.87  93  95 95 88
RICE     NOV  11.88  11.82  11.60  11.46  10.91 68.32 65.40 58.57  89  86 91 81


Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN